Solar panel 
Converter efficiency: 15% 
Size:1580*808*45mm 
CE, TUV, IEC certificate 
Limited warranty in 25 yrs
Solar panel
1. With advanced materials and equipments, our modules are designed and manufactured in consistency with the IEC 61215:1993 standards which can guarantee excellent electrical performance and the product life span of 25 years.
2. A film of PECVD is coated on the upper surface as antireflection measure which the characteristic of deep blue color.
3. The modules are embedded with a sheet of 
4. High quality anodized aluminum 
5. A multifunction box can safeguard safe connection.
6. The exterior design and electrical performance of each every module are fully tasted to guarantee superior quality.
| Solar Panel Data Sheet | ||||||||
| De | 
            Configuration | Units | Model | |||||
| NES72-5-190M | ||||||||
| General Data | ||||||||
| Maximum Power | Pm(W) | Watts | 190W | |||||
| Watt Tolerance | % | ±3 | ||||||
| Application | DC24V | |||||||
| Storage & Operating Temperature | Deg .C | -45~85 | ||||||
| Standard Test Conditions:Cell Temperature:25 Deg. C,Irradiance:1kW/m2,Air Mass: 1.5 | ||||||||
| Voltage & Ampereage | ||||||||
| Maximum System Voltage | Volts | 1000VDC | ||||||
| Maximum Operating Voltage | Vmp | Volts | 37.4 | |||||
| Maximum Operating Current | Imp | Amps | 5.1 | |||||
| Open Circuit Voltage | Voc | Volts | 45.2 | |||||
| Short Circuit Current | Isc | Amps | 5.4 | |||||
| Solar Cell | ||||||||
| Cell Type and Diameter | Monocrystalline,125mm×125mm | |||||||
| Number of Cells | In Series | 72(6×12) | ||||||
| Temperatures Coefficients | ||||||||
| Temp Coefficent of Isc | Tk Isc | % per deg.C | 0.05 | |||||
| Temp Coefficent of Voc | Tk Voc | % per deg.C | -0.34 | |||||
| Temp Coefficient of Pmax | Tk Pmax | % per deg.C | -0.45 | |||||
| Normal Op. Cell Temp (NOCT) | deg.C | 45±2 | ||||||
| Materials & Accessories Data (All Certified by CE and TUV) | ||||||||
| Junction Box | IP65 rated | |||||||
| Output Cable:Wire Diameter :4mm2 | Length | mm | 900 | |||||
| Type of Cable Connector | MC Plug Type IV | |||||||
| Anodized | ||||||||
| Front Glass:Low Iron,High Transmisson,Tempered glass | Thickness | 3.2mm | ||||||
| Cell Encapsulation Material | EVA | mm | 0.5mm | |||||
| Backsheet Cover Material | TPT | mm | 0.3mm | |||||
| Quality Warranty (Output Power) | ||||||||
| Power Production | 90% | Years | 10 | |||||
| 80% | Years | 25 | ||||||
| Manufacturing | Years | 5 | ||||||
| Dimensions, Packing & Loading | ||||||||
| Dimensions:Length×Width×Height | mm | 1580*808*45 | ||||||
| Weight | kg | 15.6 | ||||||

